![]()
| 1 | Marginal Groove |
|---|---|
| 2 | Marginal Body Fold |
| 3 | Cervical Groove |
| 4 | Trochantor |
| 5 | Coxa I |
| 6 | Coxa II |
| 7 | Coxa III |
| 8 | Coxa IV |
| 9 | Median Plate |
| 10 | Adanal Plate |
| 11 | Anus |
| 12 | Anal Groove |
| 13 | Denticles |
| 14 | Crenulations |
![]()
| 1 | Palp |
|---|---|
| 2 | Basis Capituli |
| 3 | Porose Area |
| 4 | Scutum |
| 5 | Hypostome |
| 6 | Palp Segment IV |
| 7 | Palp Segment III |
| 8 | Palp Segment II |
| 9 | Palp Segment I |
| 10 | Spur |
| 11 | Genital Aperture |
| 12 | Spiracular Plate |
| 13 | Cornua |
| 14 | Auricula |
![]()